Our concrete blocks are produced with Greenbloc standard
up to 70% carbon saving
The Greenbloc Ultra product is manufactured without cement giving the lowest embodied CO2 option.
The necessity to limit global warming to no more than 1.5ºC above pre-industrial levels has been well documented and publicised. The science could not be any clearer. The world has to reduce CO2 emissions to as close to zero as possible by the middle of this century.
The UK Government has committed to reaching net zero by 2050 and every business, organisation and individual has a part to play in achieving this.
Concrete is the most used material on the planet and as a consequence is a significant contributor of CO2. Up to 90% of greenhouse gas emissions associated with concrete are in the cement*. As a building material, concrete cannot be matched.
But as the world’s third highest source of man-made CO2, greener options have become of even greater importance.
As a major precast concrete manufacturer we recognise the contribution we can make to help our customers lower their carbon footprint and this is now our major driver within the business.
* Source: Low Carbon Concrete Group
Figures compared against a dense concrete block manufactured with 100% Ordinary Portland Cement. Figures based on Greenbloc Standard.
Product Code | 351410GB | 301410GB | 3001400GB | 301610GB | 351410GBS | 301610GBS | 351410GBP | 301610GBP |
---|---|---|---|---|---|---|---|---|
Product Type | Greenbloc Greenbloc Solid Dense Ultra | Greenbloc Modulite Ultra | Greenbloc Laylite Ultra | Greenbloc Modulite Ultra | Greenbloc Solid Dense Standard | Greenbloc Modulite Standard | Greenbloc Solid Dense Premium | Greenbloc Modulite Premium |
Thickness (mm) | 100 | 100 | 100 | 140 | 100 | 140 | 100 | 140 |
Form | Solid | Solid | Solid | Solid | Solid | Solid | Solid | Solid |
Paint grade | No | Yes | No | Yes | No | Yes | No | Yes |
Ground Condition Suitability | DS1/DS2/DS3 | DS1 | DS1 | DS1 | DS1/DS2/DS3 | DS1 | DS1/DS2/DS3 | DS1 |
Metres per pack (m2) | 7.2 | 7.2 | 9 | 4.8 | 7.2 | 4.8 | 7.2 | 4.8 |
Blocks Per Pack | 72 | 72 | 90 | 48 | 72 | 48 | 72 | 48 |
Dry density (kg/m3) | 1850-2000 | 1350-1600 | 1020-1180 | 1350-1600 | 1850-2000 | 1350-1600 | 1850-2000 | 1350-1600 |
Approx weight (kg) | 18.2 | 13.2 | 11.3 | 18.6 | 18.2 | 18.6 | 18.2 | 19.4 |
Compressive strength (N/mm2) | 7.3 | 7.3 | 4.2 | 7.3 | 7.3 | 7.3 | 7.3 | 7.3 |
Thermal Conductivity W/mK λ10, dry | 1.11 | 0.48 | 0.31 | 0.48 | 1.11 | 0.48 | 1.11 | 0.48 |
Fire Resistance1 (Hours) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Reaction to Fire | Euro Class A1 (Non Combustible) | Euro Class A1 (Non Combustible) | Euro Class A1 (Non Combustible) | Euro Class A1 (Non Combustible) | Euro Class A1 (Non Combustible) | Euro Class A1 (Non Combustible) | Euro Class A1 (Non Combustible) | Euro Class A1 (Non Combustible) |
Sound reduction value2 (dB) | 49 | 46 | 45 | 49 | 49 | 49 | 49 | 49 |
Sheer Bond Strength (N/mm2) | 0.15 | 0.15 | 0.15 | 0.15 | 0.15 | 0.15 | 0.15 | 0.15 |
Durability to Freeze/Thaw | Recommended not to leave exposed | Recommended not to leave exposed | Recommended not to leave exposed | Recommended not to leave exposed | Recommended not to leave exposed | Recommended not to leave exposed | Recommended not to leave exposed | Recommended not to leave exposed |
Our aim is simple. We are committed to enhancing sustainability and reducing the environmental impact in the construction sector. We continue to develop our sustainable product range and since January 2022 every product we manufacture is now available in an ultra-low carbon concrete option.
The market is changing and understands the need to acknowledge, address and action a tangible approach to decarbonisation. We want to give architects, contractors and specifiers the choice of using an ultra-low carbon alternative to precast cementitious products.
We are changing the way the built environment specify precast concrete, and are helping to address the need for our industry to decarbonise at a rapid pace.